Features
The Most Complete Satellites Receiver
SOUTH G7 comes with the latest generation 965 channels motherboard supports all constellations (GPS, GLONASS, BeiDous, GALILEO, QZSS and etc.), all signals in one unit for superb performance, stability and accuracy.
Specification
Satellite signals tracked simultaneously | Signal tracking | 965 channels GPS: L1, L1C, L2C, L2P, L5 GLO: G1, G2, G3 BDS: BDS-2: B1I, B2I, B3I BDS-3: B1I, B3I, B1C, B2a, B2b* GAL: E1, E5A, E5B, E6C, AltBOC* QZSS: L1, L2C, L5* SBAS: L1* IRNSS: L5* MSS L-Band (Reserve) Positioning output rate:1Hz~20Hz |
GNSS features | Initialization time: <10s Initialization reliability: >99.99% |
|
Positioning precision | Code differential GNSS positioning | Horizontal: ±0.25m+1ppm Vertical: ±0.50m+1ppm SBAS positioning accuracy: Typically<5m 3DRMS |
Static GNSS surveying | Horizontal: ±2.5mm+0.5ppm Vertical: ±5mm+0.5ppm | |
Real-time kinematic surveying | Horizontal: ±8mm+1ppm Vertical: ±15mm+1ppm | |
Network RTK | Horizontal: ±8mm+0.5ppm Vertical: ±15mm+0.5ppm | |
IMU tilt angle | 0°~60° | |
User interaction | Operaing system | Linux |
Buttons | Onebutton operation | |
Indicators | Fourindicate lights | |
Web UI | Freely to configure and monitor the receiver by accessing to the web server via Wi-Fi and USB | |
Voice guide | iVoice intelligent voice technology provides status and voice guide Supporting Chinese, English, Korean, Russian, Portuguese, Spanish, Turkish and user define |
|
Secondary development | Providing secondary development package | |
Hardware performance | Dimension | 135mm(Diameter)x84.75mm(Height) |
Weight | 0.97kg (battery included) | |
Material | Magnesium aluminum alloy shell | |
Operating | -45°C~+70°C | |
Storag | -55°C~+85°C | |
Humidity | 100% Non-condensing | |
Waterproof/Dustproof | IP67 standard, protected from long time immersion to depth of 1m IP67 standard, fully protected against blowing dust |
|
Shock and vibration | Withstand 2 meters pole drop onto the cement ground naturally | |
Power Supply | 9-28V DC, overvoltage protection | |
Battery | Internal Li-on, 6800mAh, 3.7V | |
Battery life | Static mode 10 h, Rover mode 8h,Base mode 8h | |
Communications | I/O port | 5PIN LEMO external power port + RS232, 7PIN external USB(OTG)+Ethernet 1 radio antenna interface |
Wireless modem | Built-in radio, 1W, typically work range can be 5KM Radio repeater |
|
Frequency Range | 410-470MHz | |
Communication Protocol | Farlink, Trimtalk450s, SOUTH, HUACE, Hi-target, Satel | |
Double Module Bluetooth | BLEBluetooth 4.0 standard, support for android, ios cellphone connection Bluetooth 2.1 + EDR standard |
|
NFC Communication | Realizing close range (shorter than 10cm) automatic pair between receiver and controller (controller equipped NFC wireless communication module needed) |
|
WIFI | Standard | 802.11 b/g standard |
WIFI Hotspot | The WIFI hotspot allows any mobile terminal to connect and access to the internal webserver for the control and moditor receiver | |
WIFI data link | To work as the datalink that receiver is able to broadcast and receive differential data via WIFI | |
Data storage/ Transmission | Data Storage | 8GB SSD internal storage Support external USB storage and automatical cycle storage Changeable record interval, up to 20Hz raw data collection |
Data Transmission | USB data transmission, supporting FTP/HTTP data download | |
Data Format | Differential data format: RTCM 2.1, RTCM 2.3, RTCM 3.0, RTCM 3.1, RTCM 3.2 Output format: ASIC (NMEA-0813), Binary code (SOUTH Binary) Network model support: VRS, FKP, MAC, fully support NTRIP protocol |
|
Inertial sensing system | Tilt angle | Up to 60 degrees |
Electronic bubble | Controller software display electronic bubble, checking leveling status of the centering rod real time | |
Thermometer | Built-in thermomter sensors, adopting intelligent temperature control technology which can monitor and adjust the temperature of receiver in real time |
Note: all information above is subject to change without any prior notice.
Reviews
There are no reviews yet.